<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crass Stupidity &#187; Transport for London</title>
	<atom:link href="http://www.crass-stupidity.com/category/travel/transport-for-london/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crass-stupidity.com</link>
	<description>Ineptitude from the Corporate World</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:42:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Traffic Planning</title>
		<link>http://www.crass-stupidity.com/2011/04/15/traffic-planning/</link>
		<comments>http://www.crass-stupidity.com/2011/04/15/traffic-planning/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 11:50:42 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Transport for London]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[roadworks]]></category>

		<guid isPermaLink="false">http://www.crass-stupidity.com/?p=175</guid>
		<description><![CDATA[From March until mid-June 2011, Jamaica Road in Bermondsey is partially dug up whilst Thames Water replace some of the main water mains along there: you&#8217;ll see this if you watch the London Marathon this weekend. This has been causing lots of congestion for a while with traffic usually backed up onto and around the [...]]]></description>
			<content:encoded><![CDATA[<p>From March until mid-June 2011, <a title="Google Maps" href="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Jamaica+Road,+Camberwell&amp;aq=0&amp;sll=51.50705,-0.038785&amp;sspn=0.010725,0.027874&amp;ie=UTF8&amp;hq=&amp;hnear=Jamaica+Rd,+Camberwell,+Greater+London,+United+Kingdom&amp;ll=51.498017,-0.065768&amp;spn=0.010727,0.027874&amp;z=16" target="_blank">Jamaica Road in Bermondsey</a> is partially dug up whilst Thames Water replace some of the main water mains along there: you&#8217;ll see this if you watch the London Marathon this weekend.</p>
<p>This has been causing lots of congestion for a while with traffic usually backed up onto and around the roundabout by the <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Rotherhithe_Tunnel" target="_blank">Rotherhithe Tunnel</a>.</p>
<p>So can someone explain the thinking behind the decision to close the Rotherhithe Tunnel to Northbound traffic for the period from 21:00 on Thursday 21 April to 05:00 on Tuesday 26 April? This is to allow refurbishment works to be carried out on the Blackwall Tunnel, but traffic that would ordinarily use the Rotherhithe Tunnel to head North will be diverted over <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Tower_Bridge" target="_blank">Tower Bridge</a> &#8230;which means they&#8217;ll also be diverted along Jamaica Road!</p>
<p>I&#8217;m glad I&#8217;ll be away!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crass-stupidity.com/2011/04/15/traffic-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Buses</title>
		<link>http://www.crass-stupidity.com/2010/02/16/on-the-buses/</link>
		<comments>http://www.crass-stupidity.com/2010/02/16/on-the-buses/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:30:47 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Transport for London]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[TFL]]></category>

		<guid isPermaLink="false">http://www.crass-stupidity.com/?p=136</guid>
		<description><![CDATA[I live in Rotherhithe, SE London and I am &#8216;served&#8217; by the C10 and 381 bus routes. Oh dear! http://www.valshawcross.com/index.php?id=78&#38;tx_ttnews[tt_news]=475&#38;tx_ttnews[backPid]=8&#38;cHash=e505d2fd4e http://www.london-se1.co.uk/news/view/4221 It&#8217;s not looking good, is it?]]></description>
			<content:encoded><![CDATA[<p>I live in Rotherhithe, SE London and I am &#8216;served&#8217; by the C10 and 381 bus routes.</p>
<p>Oh dear!</p>
<p><a href="http://www.valshawcross.com/index.php?id=78&amp;tx_ttnews[tt_news]=475&amp;tx_ttnews[backPid]=8&amp;cHash=e505d2fd4e">http://www.valshawcross.com/index.php?id=78&amp;tx_ttnews[tt_news]=475&amp;tx_ttnews[backPid]=8&amp;cHash=e505d2fd4e</a></p>
<p><a href="http://www.london-se1.co.uk/news/view/4221">http://www.london-se1.co.uk/news/view/4221</a></p>
<p>It&#8217;s not looking good, is it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crass-stupidity.com/2010/02/16/on-the-buses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

